Description
BRS = Based on Ring Size
Diamond Information
DIAMOND COLOR | J-K |
DIAMOND CLARITY | I2-I3 |
DIAMOND CARAT WEIGHT | 1.0 Carat – 1.2 Carat (BRS) Size 5.0 – 8.5 = 1.0ct Size 9.0 – 9.5 = 1.2ct |
DIAMOND CREATION METHOD | Natural, Earth Mined |
DIAMOND TREATMENT METHOD | Not Treated |
NUMBER OF DIAMONDS | 96 – 120 Diamonds (BRS) Size 5.0 – 5.5 = 96 Diamonds Size 6.0 – 7.5 = 104 Diamonds Size 8.0 – 8.5= 112 Diamonds Size 9.0 – 9.5 = 120 Diamonds |
DIAMOND SHAPE | Round-Brilliant |
Metal Information
METAL COLOR | White |
METAL TYPE | White Gold |
METAL COMPOSITION | 14K |
METAL WEIGHT | Appx Weights Size 5.0 – 5.5 = 2.6g Size 6.0 – 7.5 = 2.8g Size 8.0 – 8.5 = 3.0g Size 9.0 – 9.5 = 3.2g |
Measurement Information
MEASUREMENT | 5mm |